Friends,
It was great to see you all in Tahoe. I hope to to see all of you out there again next year.
The calculations for settling up expenses are below. I apologize that it has taken so long for me to finish this. The good news is that the trip (excluding airfare, cab rides, and tabs at clubs) cost an average of only $257 per person (ranging from $185 to $320), and we could have done it for less if we didn't get screwed for renting cars under the age of 25 and if we didn't buy quite a bit of expensive liquor (a lot of which we didn't drink).
Please look over all the numbers below and let me know if you find any errors or omissions. If I don't hear back from anyone within a week with changes, I will send an email out asking you each to send a check with your payment (or an email address with your mailing address if you are owed money). Please do not send any money until you get the second email.
A few explanations:
Employment subsidy - those of us with jobs are kicking in a bit more than those in school. In exchange, we expect you to cure us of diseases and get us out of legal trouble down the road.
Alcohol charges - I allocated half the price of the extra liquor/beer/wine to those who decided we should purchase it, and I divided the other half among everyone else.
Food and House rental - proportionally charged out based on the number of nights each person stayed in the cabin.
Transportation - includes rental cars, gas and shuttles, but not cabs. (thanks to Beau and Tunick who paid for a lot of the cabs).
Thanks to Tunick for picking up the tab from Altitudes for us.
Section 1) - shows each persons itemized expenses
Section 2) - show how much each person has already paid
Section 3) - shows how much people owe right now
1) Itemized list of what everyone owes, before taking into account what they have already paid::
| Person | Item | Total |
| Erik | House rental | 132.84 |
| Transportation | 76.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Employment subsidy | 20.00 | |
| Wine (50%) | 12.64 | |
| Sam Adams (50%) | 3.80 | |
| Erik Total | 320.36 | |
| Smith | House rental | 132.84 |
| Transportation | 76.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Employment subsidy | 20.00 | |
| Tequila (50%) | 9.50 | |
| Smith Total | 313.42 | |
| Marc | House rental | 132.84 |
| Transportation | 51.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Employment subsidy | 20.00 | |
| Marc Total | 278.92 | |
| Beau | House rental | 132.84 |
| Transportation | 51.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Jack (50%) | 18.50 | |
| Employment subsidy | (10.00) | |
| Beau Total | 267.42 | |
| McCarter | House rental | 132.84 |
| Transportation | 51.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Bourbon (50%) | 15.00 | |
| Employment subsidy | (10.00) | |
| McCarter Total | 263.92 | |
| Will | House rental | 132.84 |
| Transportation | 51.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Employment subsidy | (10.00) | |
| Will Total | 248.92 | |
| Kelly | House rental | 132.84 |
| Transportation | 51.50 | |
| Food | 51.49 | |
| Boat rental | 23.10 | |
| Employment subsidy | (10.00) | |
| Kelly Total | 248.92 | |
| Sarah | House rental | 88.56 |
| Transportation | 51.50 | |
| Food | 32.74 | |
| Boat rental | 23.10 | |
| Employment subsidy | (10.00) | |
| Sarah Total | 185.89 | |
| Ed | House rental | 88.56 |
| Transportation | 51.50 | |
| Food | 32.74 | |
| Boat rental | 23.10 | |
| Employment subsidy | (10.00) | |
| Ed Total | 185.89 | |
| Grand Total | 2,313.66 | |
2) Itemized list of what everyone paid:
| Person | Item | Total |
| Smith | Food/misc. | 417.55 |
| Car rental | 256.00 | |
| Already paid to Erik | 150.00 | |
| Smith Total | 823.55 | |
| Beau | Already paid to Erik | 500.00 |
| Food/misc. | 37.25 | |
| Beau Total | 537.25 | |
| Erik | House | 1,107.00 |
| Boat rental | 195.00 | |
| Car rental | 132.49 | |
| Boat rental - gas | 12.87 | |
| $ received | (940.00) | |
| Erik Total | 507.36 | |
| Will | Already paid to Erik | 140.00 |
| Shuttle | 38.00 | |
| Will Total | 178.00 | |
| Marc | Already paid to Erik | 150.00 |
| Shuttle | 19.00 | |
| Marc Total | 169.00 | |
| Ed | Shuttle | 34.00 |
| Ed Total | 34.00 | |
| Sarah | Shuttle | 34.00 |
| Sarah Total | 34.00 | |
| McCarter | Food/misc. | 30.50 |
| McCarter Total | 30.50 | |
| Grand Total | 2,313.66 | |
3) What each person owes (calculation of the difference between expenses and payments):
If the "Owe (net)" number for you is positive, please send a check
for the amount listed to Erik at 1050 Vance Avenue, Atlanta, GA 30306.
If the number is negative, please let me know your mailing address via email and
I will send you a check soon.
| Beau Total Owe (gross) | 267.42 |
| Beau Total Paid | 537.25 |
| Owe (net) | (269.83) |
| Ed Total Owe (gross) | 185.89 |
| Ed Total Paid | 34.00 |
| Owe (net) | 151.89 |
| Erik Total Owe (gross) | 320.36 |
| Erik Total Paid | 507.36 |
| Owe (net) | (187.00) |
| Kelly Total Owe (gross) | 248.92 |
| Kelly Total Paid | 0.00 |
| Owe (net) | 248.92 |
| Marc Total Owe (gross) | 278.92 |
| Marc Total Paid | 169.00 |
| Owe (net) | 109.92 |
| McCarter Total Owe (gross) | 263.92 |
| McCarter Total Paid | 30.50 |
| Owe (net) | 233.42 |
| Sarah Total Owe (gross) | 185.89 |
| Sarah Total Paid | 34.00 |
| Owe (net) | 151.89 |
| Smith Total Owe (gross) | 313.42 |
| Smith Total Paid | 823.55 |
| Owe (net) | (510.13) |
| Will Total Owe (gross) | 248.92 |
| Will Total Paid | 178.00 |
| Owe (net) | 70.92 |