Note: link to spreadsheet used to calculate this is at bottom.
| Expense itemization... | ||
| Common expenses: | ||
| Item | Amount | Who paid |
| house | 2,119.83 | erik. See itemization below |
| boat rental | 380.01 | erik |
| boat gas | 33.50 | erik |
| groceries | 13.92 | erik |
| groceries | 249.81 | erik |
| groceries | 49.65 | erik |
| groceries | 228.49 | erik |
| beer | 35.00 | sam |
| beer delivery | 20.00 | erik |
| beer delivery | 30.00 | will |
| beer delivery | 20.00 | unknown |
| Sub-total | 3,180.21 | |
| # of folks | 14 | |
| Sub-total per person | 227.16 | |
| Note: common groceries does not include salmon, razors, cigs, etc. | ||
| Transportation to/from airports (rental car, tce) | ||
| (excludes SK, CK, MT, K, AB since used own cars) | ||
| Item | Amount | Who paid |
| jeep | 180.00 | mike |
| jeep gas | 30.00 | mike |
| tce sarah | 34.00 | sarah |
| tce mike | 17.00 | mike |
| tce kelly | 17.00 | kelly |
| Sub-total | 278.00 | |
| # of folks | 9 | |
| Sub-total per person | 30.89 | |
| Grand totals per person: | ||
| MT, SK, CK, AB, K | 227.16 | |
| All others | 258.05 | |
Calculations of what people still owe |
||||
| First | Share | Deposit | Paid | Balance |
| RT | 258.05 | (100) | 0.00 | 158.05 |
| Nora | 258.05 | (100) | 0.00 | 158.05 |
| Will | 258.05 | (100) | (30.00) | 128.05 |
| Sam | 258.05 | (100) | (35.00) | 123.05 |
| Erik | 258.05 | 0 | (1,995.21) | (1,737.16) |
| Mike Mc. | 258.05 | (100) | (17.00) | 141.05 |
| Kelly | 258.05 | (100) | (17.00) | 141.05 |
| Mike S. | 258.05 | (100) | (210.00) | (51.95) |
| Marc | 227.16 | (100) | 0.00 | 127.16 |
| Scott | 227.16 | (100) | 0.00 | 127.16 |
| Cara | 227.16 | 0 | 0.00 | 227.16 |
| Allison | 227.16 | (100) | 0.00 | 127.16 |
| Sarah | 258.05 | (100) | (34.00) | 124.05 |
| Kevin | 227.16 | 0 | 0.00 | 227.16 |
| Unknown | 0 | 0 | (20.00) | (20.00) |
| Total | 3,458.21 | (1,100) | (2,358.21) | 0.00 |
| Ave: | 247.02 | |||
| Max | 258.05 | |||
| Min | 227.16 | |||
| 2002 Avg. | 257.00 | |||
| Other: | ||||
| Itemized house cost (just fyi): | ||||
| House | 1650 | 550 | ||
| Cleaning/linens | 175 | |||
| Hot tub cleaning | 25 | |||
| Process Fee | 81.53 | |||
| Sub Total | 1931.53 | |||
| 10% bed tax | 188.3 | |||
| Grand Total | 2119.83 | |||
Link
to Excel file
(note: probably easiest to right-click, "Save Target As", etc...)