16		# of participants
$75 		participation cost
		
$75 		participation cost
16 		participants
$1,200 		total revenue
		
		
$50 		golf course fee
16 		participants
$800 		subtotal no tax
$51 		tax
$851 		subtotal w-tax
		
$159 		trophies 
$0 		food
$0 		drink
$0 		cash prizes
$159 		subtotal w-tax
		
$1,010 		total costs

$1,200 		Total Revenue
		Total Costs
$190 		Surplus
$11.90 		Refund per person

$63.10 		Total Cost per person

Note: the $50 pp fee includes a $5 pp gift certificate rebate.
 
Golf Course Fee Breakdown	
22	green fee
11	cart fee
6	tournament fee (longest drive, etc.)
6	lunch ticket
5	prize fund refund
50	
	
138.90 	1st trophy pickup
20.12	2nd trophy pickup
159.02 	total trophies