As of 12-3-01 10:13pm
| Participation cost | $ 65 |
| No. of participants | 32 |
| Total revenue | $ 2,080 |
| Golf course fee (incl. tax) | $ 60 |
| No. of participants | $ 32 |
| Golf course Total | $ 1,920 |
| Trophy - 1st trip | $ 48.02 |
| Trophy - 2nd trip | $ 7.50 |
| Trophy Total | $ 55.52 |
| Cost Total | $ 1,976 |
| Balance | $104.48 |
Balance will be refunded or it will be applied to the group costs of the next tournament. I will poll the group before deciding. -EM
Preliminary Estimate
(as of 11-5-01M 6pm)
| Participation cost | $ 65 | ||||
| No. of participants | 28 | ||||
| Total revenue | $1,820 | ||||
| Golf course fee (incl. tax) | $ 60 | ||||
| No. of participants | $ 28 | ||||
| Golf course Total | $1,680 | ||||
| Trophies (6 small) | $22.80 | 6 | @ | $3.80 | |
| Engraving (small) | $20.00 | 250 | @ | $0.08 | |
| Engraving (large) | $11.25 | 75 | @ | $0.15 | |
| Tax rate | 7% | ||||
| Tax (total) | $ 3.78 | ||||
| Trophy Total | $57.83 | ||||
| Cost Total | $1,738 | ||||
| Balance | $82.17 | ||||
| Big trophy cost | 90 | ||||
| July 01 participants | 16 | ||||
| Nov 01 participants (expected) | 32 | ||||
| July/Nov overlap | -10 | ||||
| Distinct participants | 38 | ||||
| Trophy cost/distinct participant | 2.37 | ||||
| Trophy cost pd per July 01 participant | 5.63 | ||||
| Difference | 3.26 | ||||
| people who played in july tourney get partial refund? | |||||
The final accounting will be posted after the tournament