Post comments on the message board.
Official Teams
(as of 11/14/01W 9:55pm)
| Team A | Team B | Team C | |||||
| Mike S. | 74 | Gus A. | 80 | Jeff S. | 85 | ||
| Alan W. | 99 | Jeff R. | 100 | Jamal P. | 95 | ||
| Rob L. | 102 | Mark K. | 100 | Rob H. | 99 | ||
| Elizabeth K. | 125 | Moses B. | 115 | Stephen B. | 125 | ||
| Team D | Team E | Team F | |||||
| John A. | 88 | Scott E. | 90 | Doug S. | 88 | ||
| Russell T. | 95 | Terry T. | 95 | Mark B. | 92 | ||
| Billy H. | 100 | Claudie F. | 100 | Robert I. | 105 | ||
| Eddy T. | 115 | Kevin D. | 115 | Jason R. | 110 | ||
| Team G | Team H | ||||||
| Joe K. | 83 | John W. | 90 | ||||
| Jason G. | 93 | Mark H. | 100 | ||||
| David E. | 105 | Erik M. | 100 | ||||
| Jim G. | 108 | David C. | 110 |
---------------------------------------------------------------------------------
Preliminary Teams
(as of 11/6/01T 8:57pm)
| Team A | |
| Mike S. | 79 |
| Alan W. | 99 |
| Rob L. | 102 |
| Elizabeth K. | 125 |
| 101.3 | |
| Team B | |
| Joe K. | 83 |
| Rob H. | 97 |
| Mark K. | 100 |
| Stephen B. | 125 |
| 101.3 | |
| Team C | |
| Jeff S. | 85 |
| Roger P. | 94 |
| Jeff R. | 100 |
| Moses B. | 115 |
| 98.5 | |
| Team D | |
| John A. | 88 |
| Russell T. | 95 |
| David C. | 108 |
| Eddy T. | 115 |
| 101.5 | |
| Team E | |
| Scott E. | 90 |
| Terry T. | 95 |
| Billy H. | 100 |
| Kevin D. | 115 |
| 100.0 | |
| Team F | |
| John W. | 90 |
| Doug S. | 95 |
| Claudie F. | 100 |
| Brad W. | 108 |
| 98.3 | |
| Team G | |
| Mark B. | 92 |
| Jamal P. | 95 |
| David E. | 105 |
| Jim G. | 108 |
| 100.0 | |
| Team H | |
| Jason G. | 93 |
| Mark H. | 100 |
| Erik M. | 100 |
| Robert I. | 110 |
| 100.8 |
--------------------------------------------------------------------
Preliminary Teams
(as of 11/5/01M 7:26pm)
Another participant has dropped out. We need two more players.
| Team A | |
| Mike S. | 79 |
| Alan W. | 99 |
| Rob L. | 102 |
| Elizabeth K. | 125 |
| 101.3 | |
| Team B | |
| Joe K. | 83 |
| Rob H. | 97 |
| Mark K. | 100 |
| Stephen B. | 125 |
| 101.3 | |
| Team C | |
| Jeff S. | 85 |
| Roger P. | 94 |
| Jeff R. | 100 |
| Moses B. | 120 |
| 99.8 | |
| Team D | |
| John A. | 88 |
| Russell T. | 95 |
| Doug S. | 95 |
| David C. | 110 |
| 97.0 | |
| Team E | |
| Scott E. | 90 |
| Terry T. | 95 |
| NEED ONE | |
| Kevin D. | 115 |
| 100.0 | |
| Team F | |
| John W. | 90 |
| Claudie F. | 100 |
| NEED ONE | |
| Brad W. | 108 |
| 99.5 | |
| Team G | |
| Mark B. | 92 |
| Jamal P. | 95 |
| David E. | 105 |
| Jim G. | 108 |
| 100.0 | |
| Team H | |
| Jason G. | 93 |
| Mark H. | 100 |
| Erik M. | 100 |
| Robert I. | 110 |
| 100.8 |
--------------------------------------------------------------------------------
Updated 10/17/01S 3:06pm
Updated 10/17/01S 7:13pm
Payment List:
| # | Name | Paid | Co. |
| 1 | John A. | NO | BCG |
| 3 | Moses B. | NO | BCG |
| 4 | Kary B. | NO | BCG |
| 5 | David E. | NO | BCG |
| 6 | Claudie F. | NO | BCG |
| 7 | Jim G. | NO | BCG |
| 8 | Cecil G. | NO | BCG |
| 9 | Jason G. | NO | BCG |
| 10 | Rob H. | NO | BCG |
| 11 | Joe K. | NO | BCG |
| 12 | Mark K. | NO | BCG |
| 13 | Elizabeth K. | NO | BCG |
| 14 | Jamal P. | NO | BCG |
| 15 | Mike S. | NO | BCG |
| 16 | Terry T. | NO | BCG |
| 17 | Russell T. | NO | BCG |
| 18 | Brad W. | NO | BCG |
| 1 | Mark B. | YES | BCG |
| 2 | Stephen B. | YES | BCG |
| 3 | David C. | YES | BCG |
| 4 | Kevin D. | YES | DL |
| 5 | Mark H. | YES | BCG |
| 6 | Robert I. | YES | BCG |
| 7 | Rob L. | YES | DL |
| 8 | Erik M. | YES | BCG |
| 9 | Roger P. | YES | BCG |
| 10 | Doug S. | YES | BCG |
| 11 | Jeff S. | YES | DL |
| 12 | Zack T. | YES | BCG |
| 13 | Alan W. | YES | BCG |
Skill-Level List:
| Name | Expected score | Co. |
| Mike S. | 79 | BCG |
| Joe K. | 83 | BCG |
| Jeff S. | 85 | DL |
| John A. | 88 | BCG |
| Doug S. | 90 | BCG |
| Mark B. | 92 | BCG |
| Jason G. | 93 | BCG |
| Roger P. | 94 | BCG |
| Jamal P. | 95 | BCG |
| Terry T. | 95 | BCG |
| Russell T. | 95 | BCG |
| Rob H. | 98 | BCG |
| Alan W. | 99 | BCG |
| Kary B. | 100 | BCG |
| Claudie F. | 100 | BCG |
| Mark H. | 100 | BCG |
| Mark K. | 100 | BCG |
| Erik M. | 100 | BCG |
| Zack T. | 100 | BCG |
| Rob L. | 102 | DL |
| Cecil G. | 103 | BCG |
| David E. | 105 | BCG |
| Robert I. | 105 | BCG |
| Brad W. | 108 | BCG |
| David C. | 110 | BCG |
| Moses B. | NA | BCG |
| Stephen B. | NA | BCG |
| Kevin D. | NA | DL |
| Elizabeth K. | NA | BCG |
| Jim G. | no reply | BCG |
----------------------------------------------------------------------------
Updated 10/7/01U 11:30pm
The names of potential participants are listed below. Once I collect information on individual skill levels, I will work with a handful of people (perhaps Jason G, John A, Joe K) to create equitable teams. We will post the lists with enough lead time for everyone to complain. :) Based on complaints and cancellations, we will rework the teams and finalize the list. Iterations will be posted here. I will send an email to alert you to updates. - Erik
| Very Interested | |||
| # | Name | Paid | Expected score |
| 1 | John A. | 88 | |
| 2 | Gus A. | ||
| 3 | Mark B. | ||
| 4 | Moses B. | UK | |
| 5 | Stephen B. | UK | |
| 6 | David C. | Y | 110 |
| 7 | Kevin D. | UK | |
| 8 | David E. | 105 | |
| 9 | Claudie F. | 100 | |
| 10 | Jim G. | ||
| 11 | Jason G. | 91-95 | |
| 12 | Rob H. | ||
| 13 | Mark H. | 100 | |
| 14 | Robert I. | 105 | |
| 15 | Joe K. | 80-85 | |
| 16 | Mark K. | 100 | |
| 17 | Elizabeth K. | 115 | |
| 18 | Rob L. | 102 | |
| 19 | Erik M. | Y | 100 |
| 20 | Jamal P. | 95 | |
| 21 | Roger P. | 94 | |
| 22 | Doug S. | 90 | |
| 23 | Mike S. | 79 | |
| 24 | Delaney S. | UK | |
| 25 | Jeff S. | 85 | |
| 26 | Terry T. | 95 | |
| 27 | Zack T. | 100 | |
| 28 | Russell T. | 90-100 | |
| 29 | Brad W. | 108 | |
| 30 | Alan W. | 99 | |
| Moderately Interested | |||
| 1 | Julia H. | ||
| 2 | Matthew H. | 115 | |
| 3 | Ryan G. | ||
| 4 | Benjamin M. | UK | |
| 5 | Nitin M. | ||
| 6 | Jason R. | ||
| 7 | Lisa E. | ||
| 8 | Jacqueline Y. | ||
----------------------------------------------------------------
Updated 9/30/01U 2:27pm
| Very Interested: | |||
| # | name | source |
expected score |
| 1 | John A. | BCG | |
| 2 | Gus A. | BCG | |
| 3 | Moses B. | BCG | |
| 4 | Stephen B. | BCG | |
| 5 | David C. | BCG | |
| 6 | Kevin D. | DL | |
| 7 | David E. | BCG | |
| 8 | Claudie F. | BCG | |
| 9 | Jim G. | BCG | |
| 10 | Jason G. | BCG | |
| 11 | Mark H. | BCG | |
| 12 | Robert I. | BCG | |
| 13 | Joe K. | BCG | |
| 14 | Mark K. | BCG | |
| 15 | Elizabeth K. | BCG | |
| 16 | Erik M. | BCG | |
| 17 | Jamal P. | BCG | |
| 18 | Roger P. | BCG | |
| 19 | Doug S. | BCG | |
| 20 | Mike S. | BCG | |
| 21 | Delaney S. | BCG | |
| 22 | Jeff S. | DL | |
| 23 | Terry T. | BCG | |
| 24 | Zack T. | BCG | |
| 25 | Russell T. | BCG | |
| 26 | Brad W. | BCG | |
| 27 | Alan W. | BCG | |
| Moderately Interested: | |||
| 1 | Julia H. | BCG | |
| 2 | Matthew H. | BCG | |
| 3 | Ryan G. | BCG | |
| 4 | Benjamin M. | BCG | |
| 5 | Nitin M. | BCG | |
| 6 | Jason R. | BCG | |
| 7 | Lisa E. | BCG | |
| 8 | Jacqueline Y. | BCG | |
| 9 | Rob L. | DL | |
| 10 | Alan A. | DL | |