| Participation cost | |
| No. of participants | |
| Total revenue | |
| Golf course fee (incl. tax) | |
| No. of participants | |
| Golf course Total | |
| Trophy - 1st trip | |
| Trophy - 2nd trip | |
| Trophy Total | |
| Cost Total | |
| Balance |
Balance will be refunded or it will be applied to the group costs of the next tournament. I will poll the group before deciding.
Preliminary Estimate
(as of 11-5-01M 6pm)
| Participation cost | |||||
| No. of participants | |||||
| Total revenue | |||||
| Golf course fee (incl. tax) | |||||
| No. of participants | |||||
| Golf course Total | |||||
| Trophies (6 small) | 6 | @ | $3.80 | ||
| Engraving (small) | 250 | @ | $0.08 | ||
| Engraving (large) | 75 | @ | $0.15 | ||
| Tax rate | |||||
| Tax (total) | |||||
| Trophy Total | |||||
| Cost Total | |||||
| Balance | |||||
| Big trophy cost | |||||
| July 01 participants | |||||
| Nov 01 participants (expected) | |||||
| July/Nov overlap | |||||
| Distinct participants | |||||
| Trophy cost/distinct participant | |||||
| Trophy cost pd per July 01 participant | |||||
| Difference | |||||
| people who played in july tourney get partial refund? | |||||
The final accounting will be posted after the tournament