Standings:

I will post the standings after each round and I will email the group after each update.  Throughout the tournament, please calculate your own score and compare it to the score I list for you.  If there are any discrepancies, send an email me.

Coin Toss 1 is a bracket that was completed purely by coin tosses.  In Coin Toss 2, the #1 and #2 seeds from each region were advanced to the Sweet 16 automatically, and the results of all the other match ups were predicted by coin tosses.  All Favorites was formed by having all top seeds and, from the Final Four on, the AP's favorites win.  NOTE:  these three entries are just for fun; no money was entered with them and they will not win any money.

FINAL STANDINGS:

As of: 4/2/02 7:08 PM
Games played: 32 16 8 4 2 1 63
Games left: 0 0 0 0 0 0 0
Total: 32 16 8 4 2 1 63
Rank Name Round 1 Round 2 Sweet 16 Semifinals Final Four Nat'l Championship Total points Max possible correct picks SOUTH WEST EAST MIDWEST F 1 F 2 Nat'l Champion Total Pts
1 Terry Tobi. OTHER 105 72 70 69 35 50 401 401 40 Pittsburgh Oklahoma Maryland Kansas Oklahoma Maryland Maryland 172
2 Jason Gugg. BCG 115 80 70 46 35 50 396 396 42 Duke Oklahoma Maryland Oregon Duke Maryland Maryland 135
3 Mark Kist. #1 BCG 120 72 70 46 35 50 393 393 42 Duke Cincinnati Maryland Kansas Duke Maryland Maryland 163
4 Robert Isaa. BCG 110 64 56 69 35 50 384 384 39 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 134
5 Jeff Sull. DL 110 56 56 69 35 50 376 376 38 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 162
6 James Joyc. OTHER 120 64 42 46 35 50 357 357 39 Duke Oklahoma Maryland Illinois Duke Maryland Maryland 157
7 John Haef. BCG 105 56 56 46 35 50 348 348 36 Duke Cincinnati Maryland Kansas Cincinnati Maryland Maryland 146
8 Jason Eddi. OTHER 100 72 42 46 35 50 345 345 36 Duke Arizona Maryland Kansas Duke Maryland Maryland 173
9 Erik Miky. #1 BCG 115 88 70 69 0 0 342 342 42 Duke Oklahoma Maryland Kansas Oklahoma Kansas Oklahoma 150
10 Jonathan Roch. OTHER 100 64 42 46 35 50 337 337 35 Duke Gonzaga Maryland Kansas Duke Maryland Maryland 156
11 Mark Hoff. BCG 115 72 28 23 35 50 323 323 37 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Maryland 155
12 Billy Holl. BCG 110 72 70 69 0 0 321 321 39 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 163
13 COIN TOSS 2 . 125 72 42 46 35 0 320 320 40 Alabama Arizona Maryland Kansas Alabama Maryland Alabama 0
14 James Star. BCG 110 72 28 23 35 50 318 318 36 Duke Arizona Maryland Mississippi State Duke Maryland Maryland 173
15 Ben McAl. BCG 125 88 56 46 0 0 315 315 42 Duke Cincinnati Maryland Kansas Duke Kansas Kansas 115
16 Jamal Powe. #1 BCG 105 72 28 23 35 50 313 313 35 Alabama Cincinnati Maryland Oregon Cincinnati Maryland Maryland 150
16 ALL SEEDS . 125 72 70 46 0 0 313 313 41 Duke Cincinnati Maryland Kansas Duke Kansas Duke 0
18 Rich Hutc. BCG 115 56 28 23 35 50 307 307 35 Duke Cincinnati Maryland Illinois Duke Maryland Maryland 170
19 Zack Till. BCG 105 88 42 69 0 0 304 304 38 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 165
19 Alan Wis. BCG 95 72 56 46 35 0 304 304 35 Duke Oklahoma Maryland Oregon Duke Maryland Duke 126
19 Rob Harr. BCG 120 96 42 46 0 0 304 304 41 Duke Arizona Maryland Kansas Duke Kansas Kansas 159
22 Matthew Slon. OTHER 115 72 70 46 0 0 303 303 39 Duke Cincinnati Maryland Kansas Cincinnati Kansas Kansas 154
23 Brad Whit. BCG 120 80 56 46 0 0 302 302 40 Duke Arizona Maryland Kansas Duke Kansas Duke 161
24 Matthew Hul. BCG 110 88 56 46 0 0 300 300 39 Duke Oklahoma Connecticut Kansas Duke Connecticut Connecticut 184
25 Delaney Stee. BCG 120 56 42 46 35 0 299 299 37 Duke Oklahoma Maryland Stanford Duke Maryland Duke 154
25 Jennifer  Mart. DL 110 80 28 46 35 0 299 299 37 Duke Oklahoma Maryland Illinois Duke Maryland Duke 0
27 Erik Miky. #2 BCG 120 96 56 23 0 0 295 295 41 Duke Arizona Connecticut Kansas Duke Kansas Kansas 150
28 Amy Kist. BCG 120 72 56 46 0 0 294 294 39 Duke Arizona Maryland Kansas Duke Kansas Kansas 163
29 RT Ferr. OTHER 110 80 56 46 0 0 292 292 38 Duke Ohio State Maryland Kansas Duke Kansas Kansas 132
30 Steve Brig. BCG 115 72 42 23 35 0 287 287 37 Duke Cincinnati Maryland Oregon Duke Maryland Duke 170
30 Jamal Powe. #2 BCG 105 80 56 46 0 0 287 287 37 Alabama Cincinnati Maryland Kansas Cincinnati Kansas Cincinnati 150
32 Manly Stoc. OTHER 105 56 56 69 0 0 286 286 35 Alabama Oklahoma Maryland Kansas Alabama Kansas Kansas 0
33 Andreas Well. BCG 115 80 42 46 0 0 283 283 38 Alabama Oklahoma Kentucky Kansas Oklahoma Kansas Kansas 121
33 Christine Pier. DL 90 56 56 46 35 0 283 283 32 Duke Cincinnati Maryland Kansas Duke Maryland Duke 162
35 Dave Clar. BCG 115 56 28 46 35 0 280 280 35 Duke Arizona Maryland Kansas Duke Maryland Duke 180
36 Ryan Gree. BCG 105 72 42 23 35 0 277 277 35 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 177
36 John Wall. BCG 95 80 56 46 0 0 277 277 35 Duke Cincinnati Maryland Kansas Duke Kansas Duke 150
38 John Aki. BCG 125 40 42 69 0 0 276 276 36 Duke Oklahoma Maryland Kansas Duke Kansas Duke 150
38 Rob LaPo. DL 110 64 56 46 0 0 276 276 36 Duke Oklahoma Connecticut Kansas Duke Kansas Kansas 148
40 Ashley Coop. OTHER 110 40 14 23 35 50 272 272 31 Duke Arizona Maryland Florida Arizona Maryland Maryland 163
41 Tom Lut. BCG 95 72 56 46 0 0 269 269 34 Duke Oklahoma Connecticut Kansas Oklahoma Kansas Kansas 153
42 Charles Swan. OTHER 115 72 56 23 0 0 266 266 37 Duke Cincinnati Connecticut Kansas Duke Kansas Duke 134
43 Scott Eckm. BCG 105 88 14 23 35 0 265 265 35 Duke Cincinnati Maryland Illinois Duke Maryland Duke 165
44 Matt Beck. BCG 110 64 42 46 0 0 262 262 35 Duke Arizona Maryland Kansas Duke Kansas Duke 150
44 Rob Hard. BCG 110 64 42 46 0 0 262 262 35 Duke Arizona Maryland Kansas Duke Kansas Kansas 159
46 Mike Hamm. BCG 130 64 42 23 0 0 259 259 38 Duke Cincinnati Georgia Kansas Duke Kansas Kansas 170
46 Derrick Robi. BCG 115 72 14 23 35 0 259 259 35 Duke Arizona Maryland Illinois Duke Maryland Duke 150
46 Jeff Ziva. OTHER 125 48 28 23 35 0 259 259 35 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 179
49 Matthey Harr. BCG 90 80 42 46 0 0 258 258 33 Duke Ohio State Maryland Kansas Duke Kansas Duke 146
49 Doug Ship. BCG 115 64 56 23 0 0 258 258 36 Duke Cincinnati Connecticut Kansas Duke Kansas Kansas 149
51 Joe Keou. BCG 105 64 42 46 0 0 257 257 34 Duke Oklahoma Kentucky Kansas Duke Kansas Kansas 153
52 Katie Dist. OTHER 105 56 56 23 0 0 240 240 33 Duke Cincinnati Maryland Oregon Duke Oregon Duke 166
53 Alex Le. OTHER 110 56 42 23 0 0 231 231 33 Duke Gonzaga Maryland Oregon Duke Oregon Oregon 152
54 Jake Deim. BCG 120 56 28 23 0 0 227 227 34 Duke UCLA Maryland Texas Duke Texas Duke 165
55 Mark Baum. BCG 110 64 28 23 0 0 225 225 33 Duke Oklahoma Kentucky Florida Duke Florida Duke 173
56 Mark Kist. #2 BCG 115 48 28 23 0 0 214 214 32 USC Gonzaga Texas Tech Kansas Gonzaga Kansas Kansas 163
57 COIN TOSS 1 . 75 24 14 0 0 0 113 113 19 Alabama Xavier Georgia Montana Alabama Georgia Alabama 0

 

------------------------------------------------------------------------

As of: 3/31/02 9:23 PM
Games played: 32 16 8 4 2 0 62
Games left: 0 0 0 0 0 1 1
Total: 32 16 8 4 2 1 63
Rank Name Round 1 Round 2 Sweet 16 Semifinals Final Four Nat'l Championship Total points Max possible correct picks SOUTH WEST EAST MIDWEST F 1 F 2 Nat'l Champion Total Pts
1 Terry Tobi. OTHER 105 72 70 69 35 0 351 401 39 Pittsburgh Oklahoma Maryland Kansas Oklahoma Maryland Maryland 172
2 Jason Gugg. BCG 115 80 70 46 35 0 346 396 41 Duke Oklahoma Maryland Oregon Duke Maryland Maryland 135
3 Mark Kist. #1 BCG 120 72 70 46 35 0 343 393 41 Duke Cincinnati Maryland Kansas Duke Maryland Maryland 163
4 Erik Miky. #1 BCG 115 88 70 69 0 0 342 342 42 Duke Oklahoma Maryland Kansas Oklahoma Kansas Oklahoma 150
5 Robert Isaa. BCG 110 64 56 69 35 0 334 384 38 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 134
6 Jeff Sull. DL 110 56 56 69 35 0 326 376 37 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 162
7 Billy Holl. BCG 110 72 70 69 0 0 321 321 39 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 163
8 COIN TOSS 2 . 125 72 42 46 35 0 320 320 40 Alabama Arizona Maryland Kansas Alabama Maryland Alabama 0
9 Ben McAl. BCG 125 88 56 46 0 0 315 315 42 Duke Cincinnati Maryland Kansas Duke Kansas Kansas 115
10 ALL SEEDS . 125 72 70 46 0 0 313 313 41 Duke Cincinnati Maryland Kansas Duke Kansas Duke 0
11 James Joyc. OTHER 120 64 42 46 35 0 307 357 38 Duke Oklahoma Maryland Illinois Duke Maryland Maryland 157
12 Zack Till. BCG 105 88 42 69 0 0 304 304 38 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 165
12 Alan Wis. BCG 95 72 56 46 35 0 304 304 35 Duke Oklahoma Maryland Oregon Duke Maryland Duke 126
12 Rob Harr. BCG 120 96 42 46 0 0 304 304 41 Duke Arizona Maryland Kansas Duke Kansas Kansas 159
15 Matthew Slon. OTHER 115 72 70 46 0 0 303 303 39 Duke Cincinnati Maryland Kansas Cincinnati Kansas Kansas 154
16 Brad Whit. BCG 120 80 56 46 0 0 302 302 40 Duke Arizona Maryland Kansas Duke Kansas Duke 161
17 Matthew Hul. BCG 110 88 56 46 0 0 300 300 39 Duke Oklahoma Connecticut Kansas Duke Connecticut Connecticut 184
18 Delaney Stee. BCG 120 56 42 46 35 0 299 299 37 Duke Oklahoma Maryland Stanford Duke Maryland Duke 154
18 Jennifer  Mart. DL 110 80 28 46 35 0 299 299 37 Duke Oklahoma Maryland Illinois Duke Maryland Duke 0
20 John Haef. BCG 105 56 56 46 35 0 298 348 35 Duke Cincinnati Maryland Kansas Cincinnati Maryland Maryland 146
21 Jason Eddi. OTHER 100 72 42 46 35 0 295 345 35 Duke Arizona Maryland Kansas Duke Maryland Maryland 173
21 Erik Miky. #2 BCG 120 96 56 23 0 0 295 295 41 Duke Arizona Connecticut Kansas Duke Kansas Kansas 150
23 Amy Kist. BCG 120 72 56 46 0 0 294 294 39 Duke Arizona Maryland Kansas Duke Kansas Kansas 163
24 RT Ferr. OTHER 110 80 56 46 0 0 292 292 38 Duke Ohio State Maryland Kansas Duke Kansas Kansas 132
25 Steve Brig. BCG 115 72 42 23 35 0 287 287 37 Duke Cincinnati Maryland Oregon Duke Maryland Duke 170
25 Jamal Powe. #2 BCG 105 80 56 46 0 0 287 287 37 Alabama Cincinnati Maryland Kansas Cincinnati Kansas Cincinnati 150
25 Jonathan Roch. OTHER 100 64 42 46 35 0 287 337 34 Duke Gonzaga Maryland Kansas Duke Maryland Maryland 156
28 Manly Stoc. OTHER 105 56 56 69 0 0 286 286 35 Alabama Oklahoma Maryland Kansas Alabama Kansas Kansas 0
29 Andreas Well. BCG 115 80 42 46 0 0 283 283 38 Alabama Oklahoma Kentucky Kansas Oklahoma Kansas Kansas 121
29 Christine Pier. DL 90 56 56 46 35 0 283 283 32 Duke Cincinnati Maryland Kansas Duke Maryland Duke 162
31 Dave Clar. BCG 115 56 28 46 35 0 280 280 35 Duke Arizona Maryland Kansas Duke Maryland Duke 180
32 Ryan Gree. BCG 105 72 42 23 35 0 277 277 35 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 177
32 John Wall. BCG 95 80 56 46 0 0 277 277 35 Duke Cincinnati Maryland Kansas Duke Kansas Duke 150
34 John Aki. BCG 125 40 42 69 0 0 276 276 36 Duke Oklahoma Maryland Kansas Duke Kansas Duke 150
34 Rob LaPo. DL 110 64 56 46 0 0 276 276 36 Duke Oklahoma Connecticut Kansas Duke Kansas Kansas 148
36 Mark Hoff. BCG 115 72 28 23 35 0 273 323 36 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Maryland 155
37 Tom Lut. BCG 95 72 56 46 0 0 269 269 34 Duke Oklahoma Connecticut Kansas Oklahoma Kansas Kansas 153
38 James Star. BCG 110 72 28 23 35 0 268 318 35 Duke Arizona Maryland Mississippi State Duke Maryland Maryland 173
39 Charles Swan. OTHER 115 72 56 23 0 0 266 266 37 Duke Cincinnati Connecticut Kansas Duke Kansas Duke 134
40 Scott Eckm. BCG 105 88 14 23 35 0 265 265 35 Duke Cincinnati Maryland Illinois Duke Maryland Duke 165
41 Jamal Powe. #1 BCG 105 72 28 23 35 0 263 313 34 Alabama Cincinnati Maryland Oregon Cincinnati Maryland Maryland 150
42 Matt Beck. BCG 110 64 42 46 0 0 262 262 35 Duke Arizona Maryland Kansas Duke Kansas Duke 150
42 Rob Hard. BCG 110 64 42 46 0 0 262 262 35 Duke Arizona Maryland Kansas Duke Kansas Kansas 159
44 Mike Hamm. BCG 130 64 42 23 0 0 259 259 38 Duke Cincinnati Georgia Kansas Duke Kansas Kansas 170
44 Derrick Robi. BCG 115 72 14 23 35 0 259 259 35 Duke Arizona Maryland Illinois Duke Maryland Duke 150
44 Jeff Ziva. OTHER 125 48 28 23 35 0 259 259 35 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 179
47 Matthey Harr. BCG 90 80 42 46 0 0 258 258 33 Duke Ohio State Maryland Kansas Duke Kansas Duke 146
47 Doug Ship. BCG 115 64 56 23 0 0 258 258 36 Duke Cincinnati Connecticut Kansas Duke Kansas Kansas 149
49 Rich Hutc. BCG 115 56 28 23 35 0 257 307 34 Duke Cincinnati Maryland Illinois Duke Maryland Maryland 170
49 Joe Keou. BCG 105 64 42 46 0 0 257 257 34 Duke Oklahoma Kentucky Kansas Duke Kansas Kansas 153
51 Katie Dist. OTHER 105 56 56 23 0 0 240 240 33 Duke Cincinnati Maryland Oregon Duke Oregon Duke 166
52 Alex Le. OTHER 110 56 42 23 0 0 231 231 33 Duke Gonzaga Maryland Oregon Duke Oregon Oregon 152
53 Jake Deim. BCG 120 56 28 23 0 0 227 227 34 Duke UCLA Maryland Texas Duke Texas Duke 165
54 Mark Baum. BCG 110 64 28 23 0 0 225 225 33 Duke Oklahoma Kentucky Florida Duke Florida Duke 173
55 Ashley Coop. OTHER 110 40 14 23 35 0 222 272 30 Duke Arizona Maryland Florida Arizona Maryland Maryland 163
56 Mark Kist. #2 BCG 115 48 28 23 0 0 214 214 32 USC Gonzaga Texas Tech Kansas Gonzaga Kansas Kansas 163
57 COIN TOSS 1 . 75 24 14 0 0 0 113 113 19 Alabama Xavier Georgia Montana Alabama Georgia Alabama 0

----------------------------------------------------

 

 

As of: 3/24/02 10:45 PM
Games played: 32 16 8 4 0 0 60
Games left: 0 0 0 0 2 1 3
Total: 32 16 8 4 2 1 63
Rank Name Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total correct picks SOUTH WEST EAST MIDWEST F 1 F 2 Nat'l Champion Total Pts Spread
1 Erik Miky. #1 BCG 115 88 70 69 0 0 342 42 Duke Oklahoma Maryland Kansas Oklahoma Kansas Oklahoma 150 4
2 Billy Holl. BCG 110 72 70 69 0 0 321 39 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 163 5
3 Terry Tobi. OTHER 105 72 70 69 0 0 316 38 Pittsburgh Oklahoma Maryland Kansas Oklahoma Maryland Maryland 172 9
4 Ben McAl. BCG 125 88 56 46 0 0 315 42 Duke Cincinnati Maryland Kansas Duke Kansas Kansas 115 1
5 ALL SEEDS . 125 72 70 46 0 0 313 41 Duke Cincinnati Maryland Kansas Duke Kansas Duke 0 0
6 Jason Gugg. BCG 115 80 70 46 0 0 311 40 Duke Oklahoma Maryland Oregon Duke Maryland Maryland 135 4
7 Mark Kist. #1 BCG 120 72 70 46 0 0 308 40 Duke Cincinnati Maryland Kansas Duke Maryland Maryland 163 3
8 Zack Till. BCG 105 88 42 69 0 0 304 38 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 165 5
8 Rob Harr. BCG 120 96 42 46 0 0 304 41 Duke Arizona Maryland Kansas Duke Kansas Kansas 159 9
10 Matthew Slon. OTHER 115 72 70 46 0 0 303 39 Duke Cincinnati Maryland Kansas Cincinnati Kansas Kansas 154 8
11 Brad Whit. BCG 120 80 56 46 0 0 302 40 Duke Arizona Maryland Kansas Duke Kansas Duke 161 3
12 Matthew Hul. BCG 110 88 56 46 0 0 300 39 Duke Oklahoma Connecticut Kansas Duke Connecticut Connecticut 184 10
13 Robert Isaa. BCG 110 64 56 69 0 0 299 37 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 134 5
14 Erik Miky. #2 BCG 120 96 56 23 0 0 295 41 Duke Arizona Connecticut Kansas Duke Kansas Kansas 150 4
15 Amy Kist. BCG 120 72 56 46 0 0 294 39 Duke Arizona Maryland Kansas Duke Kansas Kansas 163 3
16 RT Ferr. OTHER 110 80 56 46 0 0 292 38 Duke Ohio State Maryland Kansas Duke Kansas Kansas 132 7
17 Jeff Sull. DL 110 56 56 69 0 0 291 36 Duke Oklahoma Maryland Kansas Duke Maryland Maryland 162 5
18 Jamal Powe. #2 BCG 105 80 56 46 0 0 287 37 Alabama Cincinnati Maryland Kansas Cincinnati Kansas Cincinnati 150 10
19 Manly Stoc. OTHER 105 56 56 69 0 0 286 35 Alabama Oklahoma Maryland Kansas Alabama Kansas Kansas 0 0
20 COIN TOSS 2 . 125 72 42 46 0 0 285 39 Alabama Arizona Maryland Kansas Alabama Maryland Alabama 0 0
21 Andreas Well. BCG 115 80 42 46 0 0 283 38 Alabama Oklahoma Kentucky Kansas Oklahoma Kansas Kansas 121 9
22 John Wall. BCG 95 80 56 46 0 0 277 35 Duke Cincinnati Maryland Kansas Duke Kansas Duke 150 6
23 John Aki. BCG 125 40 42 69 0 0 276 36 Duke Oklahoma Maryland Kansas Duke Kansas Duke 150 10
23 Rob LaPo. DL 110 64 56 46 0 0 276 36 Duke Oklahoma Connecticut Kansas Duke Kansas Kansas 148 2
25 James Joyc. OTHER 120 64 42 46 0 0 272 37 Duke Oklahoma Maryland Illinois Duke Maryland Maryland 157 10
26 Tom Lut. BCG 95 72 56 46 0 0 269 34 Duke Oklahoma Connecticut Kansas Oklahoma Kansas Kansas 153 7
26 Alan Wis. BCG 95 72 56 46 0 0 269 34 Duke Oklahoma Maryland Oregon Duke Maryland Duke 126 9
28 Charles Swan. OTHER 115 72 56 23 0 0 266 37 Duke Cincinnati Connecticut Kansas Duke Kansas Duke 134 7
29 Delaney Stee. BCG 120 56 42 46 0 0 264 36 Duke Oklahoma Maryland Stanford Duke Maryland Duke 154 12
29 Jennifer  Mart. DL 110 80 28 46 0 0 264 36 Duke Oklahoma Maryland Illinois Duke Maryland Duke 0 0
31 John Haef. BCG 105 56 56 46 0 0 263 34 Duke Cincinnati Maryland Kansas Cincinnati Maryland Maryland 146 5
32 Matt Beck. BCG 110 64 42 46 0 0 262 35 Duke Arizona Maryland Kansas Duke Kansas Duke 150 6
32 Rob Hard. BCG 110 64 42 46 0 0 262 35 Duke Arizona Maryland Kansas Duke Kansas Kansas 159 8
34 Jason Eddi. OTHER 100 72 42 46 0 0 260 34 Duke Arizona Maryland Kansas Duke Maryland Maryland 173 3
35 Mike Hamm. BCG 130 64 42 23 0 0 259 38 Duke Cincinnati Georgia Kansas Duke Kansas Kansas 170 4
36 Matthey Harr. BCG 90 80 42 46 0 0 258 33 Duke Ohio State Maryland Kansas Duke Kansas Duke 146 10
36 Doug Ship. BCG 115 64 56 23 0 0 258 36 Duke Cincinnati Connecticut Kansas Duke Kansas Kansas 149 5
38 Joe Keou. BCG 105 64 42 46 0 0 257 34 Duke Oklahoma Kentucky Kansas Duke Kansas Kansas 153 8
39 Steve Brig. BCG 115 72 42 23 0 0 252 36 Duke Cincinnati Maryland Oregon Duke Maryland Duke 170 4
39 Jonathan Roch. OTHER 100 64 42 46 0 0 252 33 Duke Gonzaga Maryland Kansas Duke Maryland Maryland 156 4
41 Christine Pier. DL 90 56 56 46 0 0 248 31 Duke Cincinnati Maryland Kansas Duke Maryland Duke 162 5
42 Dave Clar. BCG 115 56 28 46 0 0 245 34 Duke Arizona Maryland Kansas Duke Maryland Duke 180 6
43 Ryan Gree. BCG 105 72 42 23 0 0 242 34 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 177 5
44 Katie Dist. OTHER 105 56 56 23 0 0 240 33 Duke Cincinnati Maryland Oregon Duke Oregon Duke 166 6
45 Mark Hoff. BCG 115 72 28 23 0 0 238 35 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Maryland 155 8
46 James Star. BCG 110 72 28 23 0 0 233 34 Duke Arizona Maryland Mississippi State Duke Maryland Maryland 173 3
47 Alex Le. OTHER 110 56 42 23 0 0 231 33 Duke Gonzaga Maryland Oregon Duke Oregon Oregon 152 5
48 Scott Eckm. BCG 105 88 14 23 0 0 230 34 Duke Cincinnati Maryland Illinois Duke Maryland Duke 165 5
49 Jamal Powe. #1 BCG 105 72 28 23 0 0 228 33 Alabama Cincinnati Maryland Oregon Cincinnati Maryland Maryland 150 10
50 Jake Deim. BCG 120 56 28 23 0 0 227 34 Duke UCLA Maryland Texas Duke Texas Duke 165 10
51 Mark Baum. BCG 110 64 28 23 0 0 225 33 Duke Oklahoma Kentucky Florida Duke Florida Duke 173 3
52 Derrick Robi. BCG 115 72 14 23 0 0 224 34 Duke Arizona Maryland Illinois Duke Maryland Duke 150 10
52 Jeff Ziva. OTHER 125 48 28 23 0 0 224 34 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 179 7
54 Rich Hutc. BCG 115 56 28 23 0 0 222 33 Duke Cincinnati Maryland Illinois Duke Maryland Maryland 170 4
55 Mark Kist. #2 BCG 115 48 28 23 0 0 214 32 USC Gonzaga Texas Tech Kansas Gonzaga Kansas Kansas 163 3
56 Ashley Coop. OTHER 110 40 14 23 0 0 187 29 Duke Arizona Maryland Florida Arizona Maryland Maryland 163 5
57 COIN TOSS 1 . 75 24 14 0 0 0 113 19 Alabama Xavier Georgia Montana Alabama Georgia Alabama 0 0

------------------------------------------------------

As of: 3/17/02 9:04 PM
Games played: 32 16 0 0 0 0 48
Games left: 0 0 8 4 2 1 15
63
Rank Name Co. Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total correct picks SOUTH WEST EAST MIDWEST F 1 F 2 Nat'l Champion Total Pts Spread
1 Rob Harr. BCG 120 96 0 0 0 0 216 36 Duke Arizona Maryland Kansas Duke Kansas Kansas 159 9
1 Erik Miky. BCG 120 96 0 0 0 0 216 36 Duke Arizona Connecticut Kansas Duke Kansas Kansas 150 4
3 Ben McAl. BCG 125 88 0 0 0 0 213 36 Duke Cincinnati Maryland Kansas Duke Kansas Kansas 115 1
4 Erik Miky. BCG 115 88 0 0 0 0 203 34 Duke Oklahoma Maryland Kansas Oklahoma Kansas Oklahoma 150 4
5 Brad Whit. BCG 120 80 0 0 0 0 200 34 Duke Arizona Maryland Kansas Duke Kansas Duke 161 3
6 Matthew Hull. BCG 110 88 0 0 0 0 198 33 Duke Oklahoma Connecticut Kansas Duke Connecticut Connecticut 184 10
7 COIN TOSS 2  125 72 0 0 0 0 197 34 Alabama Arizona Maryland Kansas Alabama Maryland Alabama 0 0
7 ALL SEEDS 125 72 0 0 0 0 197 34 Duke Cincinnati Maryland Kansas Duke Kansas Duke 0 0
9 Andreas Well. BCG 115 80 0 0 0 0 195 33 Alabama Oklahoma Kentucky Kansas Oklahoma Kansas Kansas 121 9
9 Jason Gugg. BCG 115 80 0 0 0 0 195 33 Duke Oklahoma Maryland Oregon Duke Maryland Maryland 135 4
11 Mike Hamm. BCG 130 64 0 0 0 0 194 34 Duke Cincinnati Georgia Kansas Duke Kansas Kansas 170 4
12 Zack Till. BCG 105 88 0 0 0 0 193 32 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 165 5
12 Scott Eckm. BCG 105 88 0 0 0 0 193 32 Duke Cincinnati Maryland Illinois Duke Maryland Duke 165 5
14 Amy Kist. BCG 120 72 0 0 0 0 192 33 Duke Arizona Maryland Kansas Duke Kansas Kansas 163 3
14 Mark Kist. BCG 120 72 0 0 0 0 192 33 Duke Cincinnati Maryland Kansas Duke Maryland Maryland 163 3
16 RT Ferr. OTHER 110 80 0 0 0 0 190 32 Duke Ohio State Maryland Kansas Duke Kansas Kansas 132 7
16 Jennifer  Mart. DL 110 80 0 0 0 0 190 32 Duke Oklahoma Maryland Illinois Duke Maryland Duke 0 0
18 Derrick Robi. BCG 115 72 0 0 0 0 187 32 Duke Arizona Maryland Illinois Duke Maryland Duke 150 10
18 Charles Swan. OTHER 115 72 0 0 0 0 187 32 Duke Cincinnati Connecticut Kansas Duke Kansas Duke 134 7
18 Matthew Slon. OTHER 115 72 0 0 0 0 187 32 Duke Cincinnati Maryland Kansas Cincinnati Kansas Kansas 154 8
18 Mark Hoff. BCG 115 72 0 0 0 0 187 32 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Maryland 155 8
18 Steve Brig. BCG 115 72 0 0 0 0 187 32 Duke Cincinnati Maryland Oregon Duke Maryland Duke 170 4
23 Jamal Powe. BCG 105 80 0 0 0 0 185 31 Alabama Cincinnati Maryland Kansas Cincinnati Kansas Cincinnati 150 10
24 James Joyc. OTHER 120 64 0 0 0 0 184 32 Duke Oklahoma Maryland Illinois Duke Maryland Maryland 157 10
25 Billy Holl. BCG 110 72 0 0 0 0 182 31 Duke Oklahoma Maryland Kansas Duke Kansas Kansas 163 5
25 James Star. BCG 110 72 0 0 0 0 182 31 Duke Arizona Maryland Mississippi State Duke Maryland Maryland 173 3
27 Doug Ship. BCG 115 64 0 0 0 0 179 31 Duke Cincinnati Connecticut Kansas Duke Kansas Kansas 149 5
28 Terry Tobi. OTHER 105 72 0 0 0 0 177 30 Pittsburgh Oklahoma Maryland Kansas Oklahoma Maryland Maryland 172 9
28 Ryan Gree. BCG 105 72 0 0 0 0 177 30 Duke Cincinnati Maryland Mississippi State Cincinnati Maryland Cincinnati 177 5
28 Jamal Powe. BCG 105 72 0 0 0 0 177 30 Alabama Cincinnati Maryland Oregon Cincinnati Maryland Maryland 150 10
31 Jake Deim. BCG 120 56 0 0 0 0 176 31 Duke UCLA Maryland Texas Duke Texas Duke 165 10
31 Delaney Stee. BCG 120 56 0 0 0 0 176 31 Duke Oklahoma Maryland Stanford Duke Maryland Duke 154 12
33 John Wall. BCG 95 80 0 0 0 0 175 29 Duke Cincinnati Maryland Kansas Duke Kansas Duke 150 6
